World of test and calibration
World of test and calibration
Features
The XTP601 Oxygen Analyzer for safe or hazardous areas is a robust, linear and stable device that is used for measurements in gases such as biogas, methane, hydrogen, nitrogen or carbon dioxide. The analyzer meets the requirements of IEC61508 SIL2.
A robust, linear and stable oxygen analyzer for measurements in gases such as hydrogen, nitrogen, methane, biogas, or carbon dioxide. The analyzer is housed in an IP66 rugged casing, making it suitable for a wide range of applications. The XTP601 can be supplied with flame arrestors, as either explosion-proof and certified for use in hazardous areas or for use with flammable gases in a safe area.
Performance | |
Measurement Technology | Thermo-paramagnetic oxygen sensor |
Gas | Process and non-condensing sample with particles <5µm |
Measurement Range | Selectable from 0 to 0.5 % up to 0...50 % and 20, 80 or 90...100 % |
Display Resolution | 0.01 % for zero based ranges 0.1 % for supressed zero ranges |
Display Type | Backlit LCD |
Accuracy Excluding Suppressed Zero Ranges | ±0.02 % O2 or <±1 % of range, whichever is greater |
Accuracy For Suppressed Zero Ranges (80/90...100 %) | ±0.2 % O2 or <±1 % of range, whichever is greater |
Response Time (T90) with High Speed Response (HSR) Enabled | < 15 seconds |
Repeatability | ±0.2 % of range or 0.01 % O2, whichever is greater |
Linearity | ±0.5 % of range or 0.05 % O2, whichever is greater |
Zero Stability | ±0.25 % of range per month |
Range Stability | ±0.25 % of range per month |
Sample Flow Rate | 100...600 ml/min |
Sample Flow Effect | GP1 and GP3: 100...500 ml/min (0.2...1.06 scfh) EX1, EX3 and GP2: 270...330 ml/min (0.2...1.06 scfh) |
Sample Pressure | 0.75...2 BarA |
Sample Temperature | 5...+55 °C max (+45 °C for standard cell) |
Sample Cell Temperature | Standard +50 °C (Optional +55 °C and +60 °C for selected ranges and gases) |
Background Gas | Analyzer is calibrated in the background gas of the process. Standard gases are: N2, CO2, CH4, H2 & Biogas. Others available on request |
Electrical Specifications | |
Analog Inputs | 2 off 4...20 mA inputs One for an external sensor that can be displayed on the screen One to act as an active compensation for the process conditions |
Analog Outputs | 2 off 4...20 mA outputs (powered with 24V excitation voltage) |
Output Ranges | Primary range is set to the calibrated range of the instrument The second is user configurable between 0 and 100 % |
Alarms | 2 off single pole changeover (SPCO) relays for O2 concentration (250 V, 5 A max) |
Datalogging | The user can use the digital communications to log the output from the analyzer The unit will store 40 alarm points and the min/max O2 concentrations with date and time stamp |
Digital Communications | Modbus RTU over RS485 |
Power Supply | 24 V DC; 1.5 A max |
Cable entries | Analyzer is supplied with 3 x M20 cable entries. Cable glands, conduit entries and blanking plugs are available as accessories |
Operating Conditions | |
Ambient Temperature | 5...+55 °C |
Atmopheric pressure | 750 mbar...1250 mbar |
Mechanical Specifications | |
Warm Up Time | <25 minutes |
Stabilization Time | 5 minutes |
Dimensions | 234 x 234 x 172 mm (w x d x h) |
Weight | 9.7 kg |
Wetted Materials | 316 & 430F stainless steel, borosilicate glass, platinum, 3M 2216, plus O-ring |
O-Ring Materials | Viton, Silicone or Ekraz |
Gas Connection | EX1, EX3 & GP2: 1/8” NPT (female) GP1 and GP3: 1/4” NPT (female) |
Ingress Protection | IP66, NEMA 4X |
Hazardous Area Classification | |
ATEX/UKCA | II 2 G D Ex db IIB+H2 T6 Gb Ex tb IIIC T85 °C Db IP66 |
IECEx | Ex db IIB+H2 T6 Gb Ex tb IIIC T85 °C Db IP66 |
cQPSus | Class I, Division 1, Groups B,C,D, T6 Class I, Zone 1 AEx db IIB+H2 T6 Gb / Ex db IIB+H2 T6 Gb |
TR CU | 1 Ex d IIB+H2 T6 Gb |
Temperature Ranges for ATEX/UKCA and IECEx as per O-ring Type |
Silicon: Ta = -40 °C...+60 °C (+50 °C for N. America, +55 °C for TR CU Ex (EAC)). Viton®: Ta = -15 °C...+60 °C (+50 °C for N. America, +55 °C for TR CU Ex (EAC)) Ekraz: Ta = -10 °C...+60 °C (+50 °C for N. America, +55 °C for TR CU Ex (EAC)) |
No customer reviews for the moment.