- On sale!


World of test and calibration
World of test and calibration
Dual display, Best accuracy 0.06%
This instrument is a portable digital multimeter designed to measure light electric circuits. The instrument offers not only measurements for small communication equipments, home electric appliances, output from a wall socket, and many batteries, also circuit analyses with additional functions.
| PC700 | Measuring range | Best accuracy | Resolution | Input impedance |
|---|---|---|---|---|
| DCV | 60m/600m/9.999/99.99/999.9V | ±(0.06%+2) | 0.01mV | 10MΩ |
| ACV | 60m/600m/9.999/99.99/999.9V | ±(0.5%+3) | 0.01mV | |
| DCA | 600μ/6000μ/60m/600m/6/10A | ±(0.2%+4) | 0.1μA | |
| ACA | 600μ/6000μ/60m/600m/6/10A | ±(0.6%+3) | 0.1μA | |
| Resistance | 600/6k/60k/600k/6M/60MΩ | ±(0.1%+3) | 0.1Ω | |
| Capacitance | 60n/600n/6μ/60μ/600μ/6m/25mF | ±(0.8%+3)※ | 0.01nF | |
| Frequency | 15Hz~50kHz | ±(0.04%+4) | 0.01Hz | |
| Logic frequency | 5Hz~1MHz | ±(0.03%+4) | 0.001Hz | |
| Duty cycle | 0%~100% | ±(3d/kHz+2) | ||
| Continuity | Buzzer sounds at between 20Ω and 300Ω. Open voltage:Approx.1.2V | |||
| Diode test | Open voltage:approx.3.5V | |||
| Display | numeral display 9999&6000, bar graph 41 segments | |
| Sampling rate | 5 times/sec., 60times/sec.for bar graph | |
| Bandwidth | V:40Hz~3kHz 3kHz~20kHz(below 99.99V) A:40Hz~1kHz |
|
| Fuse | 11A/1000V IR20kA Φ10× 38 mm 0.4A/1000V IR30kA Φ 6.3× 32 mm |
|
| Battery | 6F22(9V)×1 | |
| Battery life | Approx.60h (manganese battery) at DCV range | |
| Size/Mass | H184×W86×D52mm/430g(including holster) | |
| Safety | IEC61010 CAT.Ⅲ600V/CAT.Ⅱ1000V |
Data sheet
Specific References
No customer reviews for the moment.