World of test and calibration
World of test and calibration
Features
Since its launch, the Rotronic HygroGen has defined the standard for portable humidity and temperature calibration. Hundreds of users worldwide have identified that this tool for the rapid generation of stable temperature and humidity conditions can save significant amounts of time in performing calibrations of all types of humidity instruments from all manufacturers.
HygroGen2 HG2-S
The HygroGen2 further satisfies the stringent demands of quality and compliance regulations with its ability to calibrate instruments over their full working range, and is embraced throughout the pharmaceutical industry as the leading instrument in its class and is favored in ISO 17025 humidity calibration laboratories across the world. Being portable and robust, it can be set up at the installation location allowing for complete system qualification.
HygroGen2 HG2-XL
The rock-solid stability, minimal thermal gradients and quick set-point changes of HygroGen2-S are replicated in the HygroGen2 HG2-XL, which boasts a chamber with 10 times the capacity.
HG2-S | HG2-XL | |
---|---|---|
Type | Standard Size Humidity and Temperature Calibrator | XL Size Humidity and Temperature Calibrator |
Climate Range | 0…60 °C, with Range Extension -5…60 °C; 5…95 %RH, with Range Extenstion 2…99 %RH |
|
Operating Range | 10-35 °C, <2000 m altitude or less | |
Probe Mounts | Up to 6 probes through door ports | Up to 19 probes through door, plus internal shelf racks |
Working Volume | 1.5 l | 17 l |
Typical Calibration Uncertainty | ±1.5 %RH (k=2) at 23 °C, ±0.15 °C (k=2) 15...50 °C | |
Humidity Changes 5…95 %RH | < 5 min | < 15 min |
Temperature Changes 23…50 °C | < 5 min | < 15 min |
Temperature Changes 23…0 °C | <25min | <35 min |
Programmer Function | 20 user program up to 200 step per program | |
External Sample Loop | Temperature controlled outlet and inlet, 6 mm fittings | |
Optional Enhanced Features | Temperature / Humidity Range Extensions, AutoCal, External MBW/RHS reference integration, Remote Screen Sharing, Remote API |
|
Power | 110...240 VAC 50/60 Hz, 3 A (240 VAC) 6A (110 VAC) | |
Dimension | 45 x 41x 21 cm | 80 x 62 x 41 cm |
Weight | 13 kg | 37 kg |
No customer reviews for the moment.