World of test and calibration
World of test and calibration
Features:
Moisture Transmitter for Safe and Hazardous Areas
The Easidew sensor is a moisture meter that measures both dew point and moisture content. It is simple to install as it is available with a wide range of process connections and electrical connectors. All Easidew dew-point transmitters are available with a service exchange program which reduces the cost and time spent on maintenance.
Reconfiguration of the transmitters is simple with the self-contained Easidew and Pura communications kit.
Michell’s Ceramic Metal-Oxide Moisture Sensor-based Hygrometers are calibrated to international standards and are delivered with a traceable calibration certificate...
Easidew, Easidew M12 and Easidew 34 Transmitter | Easidew I.S. Transmitter | |
Performance Specifications | ||
Measurement range | –110...+20°C (-166...+68°F) dew point; –100...+20°C (-148...+68°F) dew point; non standard ranges available on request | |
Accuracy | ±2°C (±3.6°F) dew point* | |
Response time | 5 mins to T95 (dry to wet) | |
Repeatability | 0.5°C (0.9°F) dew point | |
Calibration | Traceable 13-point calibration certificate | |
Electrical Specifications | ||
Output signal | 4...20 mA (2-wire connection, current source); User configurable over range Easidew M12: Modbus RTU over RS485 |
|
Output | Dew point or moisture content | |
Analog output scaled range | Dew point: –110 up to +20°C (-166 up to +68°F); Moisture content in gas: 0 up to 3000 ppmV; | |
Supply voltage | 12...28 V DC | |
Load resistance | Max 250 Ω @ 14 V (500 Ω @ 24 V) | |
Current consumption | 23 mA max, depending on output signal | |
Compliances | CE & UKCA | |
UL61010-1 & CAN/CSA C22.2 No. 61010-1 | ||
Operating Specifications | ||
Operating temperature | -40...+60°C (-40...+140°F) | |
Compensated temperature range | -20...+50°C (-4...+122°F) | |
Storage temperature | -40...+60°C (-40...+140°F) | |
Operating pressure | 45 MPa (450 barg/6527 psig) maximum | |
Flow rate | 1...5 Nl/min mounted in standard sampling block; 0...10 m/sec direct insertion | |
Mechanical Specifications | ||
Ingress protection | IP66 in accordance with standard BS EN 60529:1992; NEMA 4 protection in accordance with standard NEMA 250–2003 Easidew M12: IP65 |
|
Intrinsically safe area certificates | ATEX: II 1 G Ex ia IIC T4 Ga (-20...+70 °C / -4...+158°F) IECEx: EX ia IIC T4 Ga (-20...+70 °C / -4...+158°F) TR CU @ 0Ex ia IICT4 Ga (-20...+70 °C / -4...+158°F) cQPSus: Class I, Division 1, Groups A, B, C & D, T4 Class I, Zone 0, AEx ia IIC T4 Gb, Ex ia IIC T4 Gb Tamb +70 °C |
|
Oxygen service | Optional: cleaned for enriched oxygen | |
Housing material | 316 stainless steel | |
Dimensions | MiniDIN 43650 form C L=132mm x ø45mm (5.2” x ø1.77”) (with connector cable) Easidew M12: M12 5 pin L = 155mm x ø45mm (6.1” x ø1.77”) (with connector cable) |
|
Filter (sensor protection) | Standard: HDPE <10μm Optional: 316 stainless steel sintered guard <80μm |
|
Process connection | Easidew: 5/8” - 18 UNF Easidew 34: 3/4” - 16 UNF Easidew M12: 5/8” -18 UNF, 3/4” - 16 UNF, G1/2” BSP |
5/8” -18 UNF, 3/4” - 16 UNF, G1/2” BSP |
KF40 Flange Accessories | Flange for 5/8” 18 UNF & 3/4” 16 UNF process connections | |
Weight | 150g (5.29oz) | |
Electrical connections | Easidew: MiniDIN 43650 form C Easidew M12: M12 5 Pin (A coded) |
MiniDIN 43650 form C |
Mating electrical connectors | Mating connector supplied as standard Easidew M12: optional 0.8, 2, 5 metre (2.62, 6.56, 16.4 foot) M12 A coded connector/cable available |
|
Diagnostic conditions (factory programmed) | Conditions Sensor fault: 23 mA Under-range dew point: 4 mA Over-range dew point: 20 mA |
|
Approved galvanic isolators | KFD2-CR-EX1.20200 KFD2-CR-EX1.30200 KFD0-CS-EX1.50P KFD0-CS-EX2.50P KFD2-STC4-EX1.H MTL5041 MTL5040 |
|
NOTES * Over Compensated Temperature Range |
No customer reviews for the moment.